State-by-state quick reference
| State | Contractor Authority | WC Threshold (Construction) | State Liability Min |
|---|---|---|---|
| Florida | Florida Department of Business and Professional Regulation | 1+ employees | $300,000 GL / $50,000 PD |
| Texas | Texas Department of Licensing and Regulation (varies by trade) | Elective | No state mandate; contracts default to $1M / $2M |
| California | California Contractors State License Board (CSLB) | 1+ employees | No state mandate; contracts default to $1M / $2M |
| Arizona | Arizona Registrar of Contractors | 1+ employees | No state mandate; contracts default to $1M / $2M |
| Nevada | Nevada State Contractors Board | 1+ employees | No state mandate; contracts default to $1M / $2M |
| Georgia | Georgia State Licensing Board for Residential and General Contractors | 3+ employees | No state mandate; contracts default to $1M / $2M |
| South Carolina | SC Department of Labor, Licensing and Regulation | 4+ employees | No state mandate; contracts default to $1M / $2M |
| North Carolina | NC Licensing Board for General Contractors | 3+ employees | No state mandate; contracts default to $1M / $2M |
| Alabama | Alabama Licensing Board for General Contractors | 5+ employees | No state mandate; contracts default to $1M / $2M |
| Mississippi | Mississippi State Board of Contractors | 5+ employees | No state mandate; contracts default to $1M / $2M |
| Louisiana | Louisiana State Licensing Board for Contractors | 1+ employees | No state mandate; contracts default to $1M / $2M |
| Tennessee | Tennessee Board for Licensing Contractors | 1+ employees | No state mandate; contracts default to $1M / $2M |
| Arkansas | Arkansas Contractors Licensing Board | 3+ employees | No state mandate; contracts default to $1M / $2M |
| Oklahoma | Oklahoma Construction Industries Board | 1+ employees | No state mandate; contracts default to $1M / $2M |
Florida โ DBPR (statewide + county tiers)
Florida has two contractor license tiers under the Department of Business and Professional Regulation: certified contractors hold statewide authority and can work in any Florida county; registered contractors are licensed at the county level and limited to the issuing county. Trade categories include general (CGC), building (CBC), residential (CRC), plus specialty trades (electrical, plumbing, HVAC, roofing).
Florida construction workers compensation threshold is 1+ employee โ the strictest common threshold among the 14 states.
Texas โ TDLR + trade-specific boards
Texas does not have a single statewide GC license. Trades are regulated through the Texas Department of Licensing and Regulation and trade-specific boards (electrical, plumbing, HVAC). General contractors are typically registered at municipal level with city-specific requirements. Workers compensation is elective for most private employers in Texas, though most contractors carry it for contract reasons.
California โ CSLB
California Contractors State License Board (CSLB) issues classified licenses by trade. License classifications cover general engineering (A), general building (B), and dozens of specialty trades (C-licenses). California requires workers compensation for any business with one or more employees, and Cal/OSHA enforcement at job sites is strict.
Working across multiple states?
We schedule each state on the policy with the correct license and class codes.
